Rural Health Congress
The Rural Health Congress is the policy-making body of the National Rural Health Association. It is made up of elected representatives from each of the association's nine constituency groups, its State Association Council, its State Office Council, its Issue Groups, and the association's officers. This gives the board grassroots representation that reflects the concerns of the NRHA's membership. The Rural Health Policy Board determines the association's positions on public policy through a series of Policy Briefs and Issue Papers.
Please contact our Government Affairs Office (dc@NRHArural.org or 202-639-0550) with any questions.
Rural Health Congress Roster
Officers | |
RH Congress Chair: Vice Chair: Secretary: Treasurer: | President: President-Elect: Past President: |
Clinical Services CGChair: | Community Grassroots CGChair: |
Community-Operated Practices CGChair: PB Representative: | Diverse Underserved Population CGChair: |
Frontier CGChair: | Hospitals and Community Health Systems CGChair: PB Representatives: Mark Chustz Roger Masse Elizabeth Schnettler Eric Shell Susan Starling Tim Wolters Lance Keilers |
Research and Education CGChair: PB Representatives: John Gale Gregory Bausch | Rural Health Clinic CGChair: PB Representative: |
Statewide Health Resources CGChair: PB Representatives: Robyn Henderson | State Association CouncilChair: PB Representatives: Stacy Fontenot |
State Office CouncilChair: | Past Presidents CouncilThrough 2008: Through 2009: Through 2010: Through 2011: Through 2012: |
Issue Groups | |
EMS IG Chair: Medicaid IG Chair: Quality IG Chair: | Public Health IG Chair: Rural Health Networks IG Chair: Universal Access IG Chair: |